| Tëmp de validità | Ressumé | Test de nfurmazion ntier |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linie 280 Planeil - Mals | Ein Dienst der Gemeinde Mals. Abfahrt an einigen Haltestellen nur bei Voranmeldung bis spätestens zur Abfahrtzeit in Mals unter +39 349 3715594. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linea 280 Planol – Malles | Un servizio del Comune di Malles. Partenza da alcune fermate solo su prenotazione e al più tardi all’orario di partenza da Malles al numero +39 349 3715594. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 13.07.2026, 00:05 , a 31.07.2027, 00:05 | Stadtlinien Bozen 7A und 7B / Linie 120 | Vom 13. Juli 2026 bis voraussichtlich Ende Juli 2027 wird die Unterführung vom St.-Gertraud-Weg zur Trienter Straße aufgrund von Bauarbeiten gesperrt. Die oben genannten Linien werden über die Romstraße und Trienter Straße umgeleitet. Es wird die Ersatzhaltestelle „Brüder-Bronzetti-Straße“ bedient (Standort: Google Maps; Apple Maps). Die Linien 7A und 7B fahren an Werktagen über die Freiheitsstraße. Die Linien 7A und 7B verkehren im 30-Minuten-Takt. Stand: 13.07.2026 |
| 13.07.2026, 00:05 , a 31.07.2027, 00:05 | Linee urbane Bolzano 7A e 7B / Linea 120 | Dal 13 luglio 2026 fino presumibilmente alla fine di luglio 2027 il sottopasso tra via Santa Geltrude a via Trento sarà chiuso a causa di lavori. Le linee sopra indicate saranno deviate per via Roma e via Trento. Sarà servita la fermata sostitutiva "via Fratelli Bronzetti" (posizione: Google Maps; Apple Maps). Le linee 7A e 7B nei giorni feriali transiteranno per corso della Libertà. Le linee 7A e 7B circolano con frequenza di 30 minuti. Aggiornamento: 13/07/2026 |
| 13.07.2026, 00:05 , a 31.07.2027, 00:05 | Information | |
| 13.07.2026, 00:05 , a 31.07.2027, 00:05 | Information | |
| 13.07.2026, 00:05 , a 31.07.2027, 00:05 | Information | |
| 11.06.2026, 06:40 , a 31.08.2026, 06:40 | Stadtlinie 10A Bozen | Vom 11. Juni bis zum 31. August wird die Haltestelle „Einsteinstraße“ wegen Bauarbeiten nicht bedient. Stand: 15.07.2026 |
| 11.06.2026, 06:40 , a 31.08.2026, 06:40 | Linea urbana 10A Bolzano | Dall'11 giugno al 31 agosto, la fermata "via Einstein" non viene servita a causa di lavori. Aggiornamento: 15/07/2026 |
| 11.06.2026, 06:40 , a 31.08.2026, 06:40 | Information | |
| 11.06.2026, 06:40 , a 31.08.2026, 06:40 | Information | |
| 11.06.2026, 06:40 , a 31.08.2026, 06:40 | Information | |
| 25.05.2023, 09:12 , a 01.01.2030, 09:12 | Linie 137 Kaltern - Eppan - Industriezone Bozen | Aus Sicherheitsgründen sind im Abschnitt Torricellistraße - Pillhof keine Stehplätze zugelassen. |
| 25.05.2023, 09:12 , a 01.01.2030, 09:12 | Linea 137 Caldaro - Appiano - Zona industriale Bolzano | Per motivi di sicurezza, non sono ammessi posti in piedi nella tratta via Torricelli - Pillhof. |
| 25.05.2023, 09:12 , a 01.01.2030, 09:12 | Information | |
| 25.05.2023, 09:12 , a 01.01.2030, 09:12 | Information | |
| 25.05.2023, 09:12 , a 01.01.2030, 09:12 | Information | |
| 21.09.2023, 11:00 , a 31.12.2026, 11:00 | Linie 116 Rundlinie Leifers | Anschlusssicherung am Bahnhof Leifers: Die Busse der Linie 116 warten auf die leicht verspäteten Zubringerzüge und können die Abfahrt am Bahnhof in der Regel um 5 Minuten bis zur Minute 23/53 hinauszögern.
|
| 21.09.2023, 11:00 , a 31.12.2026, 11:00 | Linea 116 circolare Laives | Garanzia di coincidenza presso la stazione di Laives: gli autobus della linea 116 attendono i treni in arrivo in leggero ritardo e possono di norma ritardare la partenza dalla stazione di 5 minuti fino al minuto 23/53.
|
| 21.09.2023, 11:00 , a 31.12.2026, 11:00 | Information | |
| 21.09.2023, 11:00 , a 31.12.2026, 11:00 | Information | |
| 21.09.2023, 11:00 , a 31.12.2026, 11:00 | Information | |
| 20.04.2026, 00:05 , a 12.12.2026, 00:05 | Linien 350, N352, 360 | Vom 20. April bis zum 12. Dezember wird die Haltestelle „Ciampinoi“ aufgrund von Straßenbauarbeiten um ca. 100 Meter in Richtung Nivesplatz verlegt. Stand: 17.04.2026 |
| 20.04.2026, 00:05 , a 12.12.2026, 00:05 | Linee 350, N352, 360 | Dal 20 aprile al 12 dicembre 2026, la fermata “Ciampinoi“ sarà spostata di circa 100 metri in direzione di Piazza Nives, a causa di lavori stradali. Aggiornamento: 17/04/2026 |
| 20.04.2026, 00:05 , a 12.12.2026, 00:05 | Information | |
| 20.04.2026, 00:05 , a 12.12.2026, 00:05 | Information | |
| 20.04.2026, 00:05 , a 12.12.2026, 00:05 | Information | |
| 09.03.2026, 00:05 , a 28.08.2026, 00:05 | Linie 435.2 und Skibus 22 | Vom 9. März bis zum 28. August wird aufgrund von Bauarbeiten in der Pfarrstraße in Niederolang die Haltestelle „Erlenweg“ um zirka 10 Meter in Richtung Zentrum verschoben. Stand: 06.03.2026 |
| 09.03.2026, 00:05 , a 28.08.2026, 00:05 | Linea 435.2 e Skibus 22 | Dal 9 marzo al 28 agosto, a causa di lavori in via Parrocchia a Valdaora di Sotto, la fermata "via Ontani" verrà spostata di circa 10 metri in direzione centro. Aggiornamento: 06/03/2026 |
| 09.03.2026, 00:05 , a 28.08.2026, 00:05 | Information | |
| 09.03.2026, 00:05 , a 28.08.2026, 00:05 | Information | |
| 09.03.2026, 00:05 , a 28.08.2026, 00:05 | Information | |
| 03.07.2026, 08:40 , a 15.09.2026, 08:40 | CallBus Olang - Furkelpass Express | Für die Nutzung des Callbus Olang - Furkelpass Express gilt eine Reservierungspflicht – die Reservierung muss bis spätestens 20:00 Uhr am Vortag erfolgen. Für Hin- und Rückfahrt ist jeweils eine separate Buchung erforderlich. Die Buchung ist ausschließlich über die CallBus App möglich. Ticketgültigkeit: Mit einem gültigen südtirolmobil Pass oder Südtirol Guest Pass kann der CallBus-Dienst kostenfrei genutzt werden. Ansonsten kostet eine Einzelfahrt 2 Euro pro Fahrgast. Diese Zahlung erfolgt bargeldlos direkt über die CallBus App. Ohne gültige Reservierung ist kein Zustieg möglich. Stand: 03.07.2026 |
| 03.07.2026, 08:40 , a 15.09.2026, 08:40 | CallBus Valdaora - Passo Furcia Express | Per utilizzare il Callbus Valdaora - Passo Furcia Express è obbligatoria la prenotazione. E' possibile effettuare la prenotazione esclusivamente tramite l’app CallBus Validità dei biglietti: Il servizio è gratuito per chi è in possesso di un altoadigemobilità Pass o di un Alto Adige Guest Pass valido. In alternativa, il costo della corsa singola è di 2 euro a passeggero; il pagamento avviene esclusivamente in modalità cashless direttamente tramite l'app CallBus. Non è possibile salire a bordo senza una prenotazione valida. Aggiornamento: 03/07/2026 |
| 03.07.2026, 08:40 , a 15.09.2026, 08:40 | Information | |
| 03.07.2026, 08:40 , a 15.09.2026, 08:40 | Information | |
| 03.07.2026, 08:40 , a 15.09.2026, 08:40 | Information | |
| 30.03.2026, 00:00 , a 30.09.2026, 00:00 | Linien 240, 241, 335, N240 | Vom 30. März bis voraussichtlich Ende September 2026 wird aufgrund von Bauarbeiten die Haltestelle „Moos, Dorf” nicht bedient. Es wird die Ersatzhaltestelle „Rathaus“ bedient (Standort: Google Maps; Apple Maps). Letzte Aktualisierung: 17.07.2026 |
| 30.03.2026, 00:00 , a 30.09.2026, 00:00 | Linee 240, 241, 335, N240 | Dal 30 marzo fino presumibilmente alla fine di settembre 2026, la fermata "Moso in Passiria, Paese" non sarà servita a causa di lavori. Sarà servita la fermata sostitutiva "Municipio" (posizione: Google Maps; Apple Maps). Ultimo aggiornamento: 17/07/2026 |
| 30.03.2026, 00:00 , a 30.09.2026, 00:00 | Information | |
| 30.03.2026, 00:00 , a 30.09.2026, 00:00 | Information | |
| 30.03.2026, 00:00 , a 30.09.2026, 00:00 | Information | |
| 18.04.2023, 14:47 , a 18.04.2050, 14:47 | Linie 160 Rittner Bahn: Maria Himmelfahrt - Oberbozen - Klobenstein |
Für die Rittner Bahn steht in Oberbozen, Maria Himmelfahrt und Klobenstein eine Hebebühne zur Verfügung. Der Ein- und Ausstieg an den restlichen Bahnhaltestellen ist nicht möglich. |
| 18.04.2023, 14:47 , a 18.04.2050, 14:47 | Linea 160 Treno del Renon: L’Assunta - Soprabolzano - Collalbo | Per il treno del Renon è disponibile una piattaforma di sollevamento a Soprabolzano, Maria Assunta e a Collalbo. Non è possibile salire e scendere alle fermate intermedie. Non è richiesta la prenotazione anticipata; in caso di necessità si prega di contattare il personale del treno.
|
| 18.04.2023, 14:47 , a 18.04.2050, 14:47 | Information | |
| 18.04.2023, 14:47 , a 18.04.2050, 14:47 | Information | |
| 18.04.2023, 14:47 , a 18.04.2050, 14:47 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linie 282 Laas - Allitz - Tanas | Ein Dienst der Gemeinde Laas. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linea 282 Lasa - Alliz - Tanas | Un servizio del Comune di Lasa. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 24.03.2025, 13:00 , a 31.12.2029, 13:00 | Bahnlinie 200 Meran - Bozen | Der Bahnhof Siebeneich ist eine Bedarfshaltestelle. Die Züge halten stündlich – und diese nur auf Verlangen. Ausstieg: Vorgangsweise im Zug, wenn du aussteigen möchtest: Zum Anhalten des Zuges rechtzeitig die Taste zum Öffnen der Türen drücken (FLIRT-Züge). Dem Zugbegleiter rechtzeitig den Aussteigewunsch mitteilen (JAZZ-Züge).
Einstieg: Vorgangsweise am Bahnhof, wenn du einsteigen möchtest: Zum Anhalten des Zuges rechtzeitig die Haltetaste am Bahnsteig drücken.
Stand: 24.03.2025 |
| 24.03.2025, 13:00 , a 31.12.2029, 13:00 | Linea ferroviaria Merano - Bolzano | La stazione di Settequerce è una fermata a richiesta. I treni si fermano a cadenza oraria, e solo su richiesta.
Discesa: Procedura per scendere presente nel treno: Per la fermata del treno, premere in tempo il pulsante di apertura porte (treni FLIRT). Avvisare in tempo il capotreno (treni JAZZ).
Salita: Procedura per salire a bordo presente in stazione: Per la fermata del treno, premere in tempo il pulsante di richiesta fermata sulla banchina.
Aggiornamento: 24.03.2025 |
| 24.03.2025, 13:00 , a 31.12.2029, 13:00 | Information | |
| 24.03.2025, 13:00 , a 31.12.2029, 13:00 | Information | |
| 24.03.2025, 13:00 , a 31.12.2029, 13:00 | Information | |
| 26.05.2026, 00:05 , a 31.05.2029, 00:05 | Stadtlinien Bozen 12 und 14 | Vom 26. Mai 2026 bis voraussichtlich Mai 2029 wird die Haltestelle „Diazstraße“ in Bozen wegen Bauarbeiten nicht bedient. Stand: 22.05.2026 |
| 26.05.2026, 00:05 , a 31.05.2029, 00:05 | Linee urbane di Bolzano 12 e 14 | Dal 26 maggio 2026 a (presumibilmente) maggio 2029, la fermata "via Diaz" a Bolzano non viene servita a causa di lavori. Aggiornamento: 22/05/2026 |
| 26.05.2026, 00:05 , a 31.05.2029, 00:05 | Information | |
| 26.05.2026, 00:05 , a 31.05.2029, 00:05 | Information | |
| 26.05.2026, 00:05 , a 31.05.2029, 00:05 | Information | |
| 01.07.2026, 05:00 , a 31.10.2026, 05:00 | Linie 210 Landeck - Nauders | Vom 01.07.2026 bis zum 31.10.2026 wird aufgrund von Straßenbauarbeiten die Haltestelle "Prutz, Schwimmbad" nicht bedient. Es wird die Ersatzhaltestelle „Prutz, Mittelschule“ bedient. Stand: 01.07.2026 |
| 01.07.2026, 05:00 , a 31.10.2026, 05:00 | Linea 210 Landeck - Nauders | Dal 01/07/2026 al 31/10/2026, la fermata "Prutz, Schwimmbad" non viene servita a causa di lavori stradali. Viene servita la fermata sostitutiva "Prutz, Mittelschule". Aggiornamento: 01/07/2026 |
| 01.07.2026, 05:00 , a 31.10.2026, 05:00 | Information | |
| 01.07.2026, 05:00 , a 31.10.2026, 05:00 | Information | |
| 01.07.2026, 05:00 , a 31.10.2026, 05:00 | Information | |
| 13.07.2026, 00:05 , a 31.07.2027, 00:05 | Stadtlinien Bozen 10A und 10B | Vom 13. Juli 2026 bis voraussichtlich Ende Juli 2027 wird die Unterführung vom St.-Gertraud-Weg zur Trienter Straße aufgrund von Bauarbeiten gesperrt. Die oben genannten Linien werden über die Romstraße und Trienter Straße umgeleitet. Die Haltestellen „Angela-Nikoletti-Platz“ und „Parkstraße“ werden nicht bedient. Es wird die Ersatzhaltestelle „Brüder-Bronzetti-Straße“ bedient (Standort: Google Maps; Apple Maps). Stand: 10.07.2026 |
| 13.07.2026, 00:05 , a 31.07.2027, 00:05 | Linee urbane Bolzano 10A e 10B | Dal 13 luglio 2026 fino presumibilmente alla fine di luglio 2027 il sottopasso tra via Santa Geltrude a via Trento sarà chiuso a causa di lavori. Le linee sopra indicate saranno deviate per via Roma e via Trento. Le fermate "Piazza Angela Nikoletti" e "Via del Parco" non saranno servite. Sarà servita la fermata sostitutiva "via Fratelli Bronzetti" (posizione: Google Maps; Apple Maps). Aggiornamento: 10/07/2026 |
| 13.07.2026, 00:05 , a 31.07.2027, 00:05 | Information | |
| 13.07.2026, 00:05 , a 31.07.2027, 00:05 | Information | |
| 13.07.2026, 00:05 , a 31.07.2027, 00:05 | Information | |
| 19.07.2026, 13:20 , a 31.10.2026, 13:20 | Bahnlinie 100 Brenner - Bozen | Im Bahnhof Waidbruck-Lajen erfolgen die Abfahrten wie folgt:
Bitte beachte die Beschilderung vor Ort. Stand: 10.08.2026 |
| 19.07.2026, 13:20 , a 31.10.2026, 13:20 | Linea ferroviaria 100 Brennero - Bolzano | Alla stazione di Ponte Gardena-Laion le partenze avverranno come di seguito:
Si prega di fare attenzione alla segnaletica in loco. Aggiornamento: 10/08/2026 |
| 19.07.2026, 13:20 , a 31.10.2026, 13:20 | Information | |
| 19.07.2026, 13:20 , a 31.10.2026, 13:20 | Information | |
| 19.07.2026, 13:20 , a 31.10.2026, 13:20 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linie 318 Umgebung Sterzing | Ein Dienst der Gemeinde Sterzing. Kleinbus mit max. 8 Fahrgästen. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linea 318 Vipiteno e dintorni | Un servizio del Comune di Vipiteno. Bus a capacità ridotta (max. 8 utenti). |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 01.01.2024, 15:00 , a 31.12.2030, 15:00 | Linie 273 Landeck - Nauders - Reschen - Mals | Wer einen südtirolmobil Pass besitzt (südtirolmobil Pass, Euregio Family Pass, südtirolmobil Pass business), kann wie gewohnt zum üblichen südtirolmobil-Kilometertarif fahren. südtirolmobil Fahrausweise (Fix365, U19, U26, 65+, Flex, Fix30) müssen online in der südtirolmobil-App entwertet werden. Mobilcard und südtirolmobil Guest Pass gelten, bis zur Nachrüstung der südtirolmobil-Entwertungsgeräte, als Sichtausweis zwischen Mals und Kajetansbrücke in Pfunds. Im Bus sind keine südtirolmobil-Entwerter vorhanden. Diese werden innerhalb des Jahres 2026 nachgerüstet. Alternativ dazu kann im Bus ein Einzelfahrschein erworben werden. Vorgehensweise: südtirolmobil Pass mobil entwerten (suedtirolmobil.info) Betreiber: Tiroler Linien Bus GmbH (VVT) Stand: 02.03.2026 |
| 01.01.2024, 15:00 , a 31.12.2030, 15:00 | Linea 273 Landeck - Nauders - Resia - Malles | Gli utenti in possesso di un altoadigemobilità Pass (altoadigemobilità Pass, Euregio Family Pass, altoadigemobilità Pass business) possono viaggiare come di consueto alla tariffa chilometrica di altoadigemobilità. Gli abbonamenti altoadigemobilità (Fix365, U19, U26, 65+, Flex, Fix30) devono essere convalidati online nell'app di altoadigemobilità. Le Mobilcard e i altoadigemobilità Guest Pass sono validi come documento a vista tra Malles e Kajetansbrücke (Pfunds, A), fino all'installazione dei nuovi convalidatori altoadigemobilità. A bordo degli autobus non sono presenti le obliteratrici di altoadigemobilità. Questi verranno installati entro la fine del 2026. In alternativa, è possibile acquistare un biglietto singolo sull'autobus. Procedura: Convalida online per altoadige Pass (suedtirolmobil.info) Operatore: Tiroler Linien Bus GmbH (VVT) Aggiornamento: 02/03/2026 |
| 01.01.2024, 15:00 , a 31.12.2030, 15:00 | Information | |
| 01.01.2024, 15:00 , a 31.12.2030, 15:00 | Information | |
| 01.01.2024, 15:00 , a 31.12.2030, 15:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linie 129 Gewürztraminer-Express | Ein Dienst der Gemeinde Tramin. Kleinbus mit max. 8 Fahrgästen. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linea 129 Gewürztraminer-Express | Si tratta di un servizio del Comune di Termeno effettuato con autobus che possono trasportare max. 8 passeggeri. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linie 258 Martell Dorf - Sonnenberg - Ennetal - Waldberg | Ein Dienst der Gemeinde Martell. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linea 258 Martello Paese - Monte Sole - Valdene - Selva | Un servizio del comune di Martello. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linie 286 Citybus Prad am Stilfserjoch | Ein Dienst der Gemeinde Prad. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linea 286 Citybus Prato allo Stelvio | Un servizio del Comune di Prato. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linie 168 Gissmann - Pemmern | Ein Dienst des Tourismusvereins Ritten. Obligatorische Anmeldung innerhalb 18 Uhr des Vortags unter +39 333 761 2261 oder über www.ritten.com/mobil |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linea 168 Madonnina – Tre Vie | Un servizio dell’associazione turistica Renon. Prenotazione obbligatoria un giorno prima fino alle ore 18:00 al numero +39 333 761 2261 oppure su www. ritten.com/mobil |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linie 348 Barbian - Lengstein | Ein Dienst des TV Klausen. Es gelten eigene Tarife. Anmeldung innerhalb des Vortages notwendig: Tel. +39 339 5050747 |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linea 348 Barbiano – Longostagno | Un servizio dell’associazione turistica di Chiusa. Valgono tariffe proprie. Prenotazione necessaria entro il giorno precedente al numero +39 339 5050747 |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 29.06.2026, 15:20 , a 31.10.2026, 15:20 | Linie 270 Stilfser Joch - Trafoi - Stilfs | An der Haltestelle „Stilfser Joch" besteht Anschluss an die Linie A081 (Stilfser Joch – Bormio) des öffentlichen Nahverkehrs der Region Lombardei. Stand: 29.06.2026 |
| 29.06.2026, 15:20 , a 31.10.2026, 15:20 | Linea 270 Passo Stelvio - Trafoi - Stelvio | Dalla fermata "Passo Stelvio" è disponibile il collegamento con la linea A081 (Passo dello Stelvio - Bormio) del trasporto pubblico regionale della Lombardia. Ulteriori informazioni sugli orari di questo collegamento e sulle prenotazioni per gruppi sono disponibili sul sito web di Bus Perego. Aggiornamento: 29/06/2026 |
| 29.06.2026, 15:20 , a 31.10.2026, 15:20 | Information | |
| 29.06.2026, 15:20 , a 31.10.2026, 15:20 | Information | |
| 29.06.2026, 15:20 , a 31.10.2026, 15:20 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linie 145 Aldein - Kaltenbrunn - Radein | Ein Dienst der Gemeinde Aldein. Kleinbus mit max. 8 Fahrgästen. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Linea 145 Aldino – Fontanefredde – Redagno | Un servizio del Comune di Aldino effettuato con autobus che può ospitare fino a un massimo di 8 passeggeri. |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 14.07.2023, 12:00 , a 07.12.2029, 12:00 | Information | |
| 07.04.2026, 00:05 , a 30.09.2026, 00:05 | Linie 204 Hafling - Vöran - Mölten - Terlan - Bozen (Update) | Vom 7. April bis zum 30. September wird aufgrund von Bauarbeiten in Mölten die Haltestelle „Apotheke“ nicht bedient. Es wird die Ersatzhaltestelle „Rathaus“ in beiden Fahrtrichtungen bedient (Entfernung ca. 100 m; Standort Haltestelle: Google Maps; Apple Maps). Die Linie 157 bedient planmäßig die Haltestelle „Apotheke“. Stand: 07.08.2026 |
| 07.04.2026, 00:05 , a 30.09.2026, 00:05 | Linea 204 Avelengo - Verano - Meltina - Terlano - Bolzano (aggiornamento) | Dal 7 aprile al 30 settembre, a causa di lavori a Meltina, la fermata "Farmacia" non sarà servita. Sarà servita la fermata sostitutiva "Municipio" in entrambe le direzioni (distanza ca. 100 m; posizione fermata: Google Maps; Apple Maps). La linea 157 serve regolarmente la fermata "Farmacia". Aggiornamento: 07/08/2026 |
| 07.04.2026, 00:05 , a 30.09.2026, 00:05 | Information | |
| 07.04.2026, 00:05 , a 30.09.2026, 00:05 | Information | |
| 07.04.2026, 00:05 , a 30.09.2026, 00:05 | Information | |
| 15.07.2026, 06:00 , a 04.09.2026, 06:00 | Linie 264 Citybus Naturns | Vom 15. Juli bis 4. September ist die Sandstraße in Naturns aufgrund von Bauarbeiten für den Verkehr gesperrt. Die Haltestellen „Sportzone“, „Sand“ und „Kellerbachstraße“ werden nicht bedient. Stand: 13.07.2026 |
| 15.07.2026, 06:00 , a 04.09.2026, 06:00 | Linea 264 Citybus Naturno | Dal 15 luglio al 4 settembre, via Sand a Naturno sarà chiusa al traffico a causa di lavori. Le fermate "Zona sportiva“, "Sand“ e "via Kellerbach“ non saranno servite. Aggiornamento: 13/07/2026 |
| 15.07.2026, 06:00 , a 04.09.2026, 06:00 | Information | |
| 15.07.2026, 06:00 , a 04.09.2026, 06:00 | Information | |
| 15.07.2026, 06:00 , a 04.09.2026, 06:00 | Information | |
|
ai 13.07.2026 time period: 18:00 - 22:30 ai 14.07.2026 time period: 18:00 - 22:30 ai 15.07.2026 time period: 18:00 - 22:30 ai 16.07.2026 time period: 18:00 - 22:30 ai 17.07.2026 time period: 18:00 - 22:30 ai 18.07.2026 time period: 18:00 - 22:30 ai 19.07.2026 time period: 18:00 - 22:30 ai 20.07.2026 time period: 18:00 - 22:30 ai 21.07.2026 time period: 18:00 - 22:30 ai 22.07.2026 time period: 18:00 - 22:30 ai 23.07.2026 time period: 18:00 - 22:30 ai 24.07.2026 time period: 18:00 - 22:30 ai 25.07.2026 time period: 18:00 - 22:30 ai 26.07.2026 time period: 18:00 - 22:30 ai 27.07.2026 time period: 18:00 - 22:30 ai 28.07.2026 time period: 18:00 - 22:30 ai 29.07.2026 time period: 18:00 - 22:30 ai 30.07.2026 time period: 18:00 - 22:30 ai 31.07.2026 time period: 18:00 - 22:30 ai 01.08.2026 time period: 18:00 - 22:30 ai 02.08.2026 time period: 18:00 - 22:30 ai 03.08.2026 time period: 18:00 - 22:30 ai 04.08.2026 time period: 16:00 - 22:30 ai 05.08.2026 time period: 18:00 - 22:30 ai 06.08.2026 time period: 18:00 - 22:30 ai 07.08.2026 time period: 18:00 - 22:30 ai 08.08.2026 time period: 18:00 - 22:30 ai 09.08.2026 time period: 18:00 - 22:30 ai 10.08.2026 time period: 18:00 - 22:30 ai 11.08.2026 time period: 18:00 - 22:30 ai 12.08.2026 time period: 18:00 - 22:30 ai 13.08.2026 time period: 18:00 - 22:30 ai 14.08.2026 time period: 18:00 - 22:30 ai 15.08.2026 time period: 18:00 - 22:30 ai 16.08.2026 time period: 18:00 - 22:30 ai 17.08.2026 time period: 18:00 - 22:30 ai 18.08.2026 time period: 18:00 - 22:30 ai 19.08.2026 time period: 18:00 - 22:30 ai 20.08.2026 time period: 18:00 - 22:30 ai 21.08.2026 time period: 18:00 - 22:30 ai 22.08.2026 time period: 18:00 - 22:30 ai 23.08.2026 time period: 18:00 - 22:30 ai 24.08.2026 time period: 18:00 - 22:30 ai 25.08.2026 time period: 18:00 - 22:30 ai 26.08.2026 time period: 18:00 - 22:30 ai 27.08.2026 time period: 18:00 - 22:30 ai 28.08.2026 time period: 18:00 - 22:30 ai 29.08.2026 time period: 18:00 - 22:30 ai 30.08.2026 time period: 18:00 - 22:30 |
Linien 460, 473, 466, 465 und N460 | Von Montag, 13. Juli, bis einschließlich 30. August wird in Corvara täglich von 18:00 bis 22:30 Uhr in der Col-Alt-Straße eine Fußgängerzone eingerichtet. Die Haltestellen „Gemeinde“ und „Col-Alt-Straße“ werden nicht bedient. Als Ersatzhaltestellen stehen „Boè“ (Google Maps; Apple Maps) und „Col Alt“ (Google Maps; Apple Maps) (Entfernung ca. 150 Meter) am Ortseingang zur Verfügung. Letzte Aktualisierung: 30.07.2026 |
|
